



Atop
ATOP
Serial Modbus Gateways
Entry Level Gateways
Serial & Modbus Gateways
Entry Level Serial & Modbus Gateways
MB5202 - ATOP
In Stock (100 items)
37 views
€0,00
VAT Included
Product Summary
With ease-of-use configuration, our Modbus Gateway supports the four most commonly used communication standards, RS-232/485/422 and Ethernet.
Software-selectable RS-232/485/422RJ45 Fast Ethernet port...
Product Description
With ease-of-use configuration, our Modbus Gateway supports the four most commonly used communication standards, RS-232/485/422 and Ethernet.
- Software-selectable RS-232/485/422
- RJ45 Fast Ethernet port or 100Mbps SFP Slot
- Modbus TCP/RTU/ASCII
- Supports TCP server/client, UDP
- Configuration via Web, Telnet and Windows Utility
- Integrated SNMPv1/v2c/v3, HTTPS, Telnet and SSH configuration
- Upgradable firmware via Ethernet from a remote-PC
- Virtual COM and Tunneling modes
- Rugged metal casing; industrial EMC protection
- Redundant dual DC power inputs for non-stop operation
The ATOP MB5202 is an excellent choice for professionals seeking industrial durability and reliability. Its wide temperature range (-40°C to +75°C) ensures seamless operation even in harsh environmental conditions. The IP30 protection class minimizes the impact of dust and dirt, while the DIN-Rail mounting option provides ease of installation. Additionally, the redundant power input guarantees uninterrupted operation, making it a significant advantage for industrial automation systems. With its suitability for industrial applications in Turkey and robust design, the MB5202 offers an ideal solution for reliable data communication and control.
Technical Specifications
EMC | FCC Part 15, Subpart B, Class A EN 55032, EN61000-6-4 EN 61000-3-2 EN 61000-3-3 EN 55024, EN61000-6-2 |
Drop | MIL-STD-810F Method 516.5 |
MTBF | 61.87 |
Mode | 1x RS-232(Full-function DB9)/RS-485(2 and 4 wire)/RS-422, software selectable 1x RS-232/RS-485(2 and 4 wire)/RS-422, software selectable |
RoHS | Yes |
v0.1 | Datasheet EN |
v0.2 | Datasheet EN |
v0.3 | Datasheet EN |
v0.4 | Datasheet EN |
v0.5 | Datasheet EN |
v0.6 | Datasheet EN |
v0.7 | Datasheet EN |
v0.8 | Datasheet EN |
v0.9 | Datasheet EN |
v1.0 | SE5202-MB5202 CE/FCC/LVD Certifications |
DK-25 | 30200000000022G |
Ports | 2 |
Shock | MIL-STD-810F Method 516.5 |
v1.02 | MB5202 Firmware |
v1.04 | MB5202 Firmware. Notes: Notes: This new version improves the firmware mechanism and takes its new firmware upgrade mechanism, so downgrading to older FW versions is not allowed. |
v1.06 | MB5202 Firmware |
v5.60 | Management Utility for Windows |
Modbus | TCP/RTU/ASCII |
Parity | None, Odd, Even, Space, Mark |
Safety | EN62368-1 |
Weight | 200g |
Warranty | 5 Years |
Baud Rate | 1200~230,400 bps |
Connector | 3-Pin 5.08mm Lockable Terminal Block and DC Jack for redundancy |
Data Bits | 7, 8 |
MB5202-DB | 1P1MB520200001G |
MB5202-TB | 1P1MB520200002G |
Protocols | TCP, IPv4, UDP, DHCP Client, HTTP, HTTPS, Telnet, ARP, SNMPv1,v2c,v3 |
Stop Bits | 1, 2 |
Vibration | MIL-STD-810F Method 514.5 C-1 & C-2 |
Compliance | IEEE 802.3 for 10BASE-T IEEE 802.3u for 100BASE-T(X) and 100BASE-FX |
MB5202-SiS | 1P1MB520200003G |
VirtualCOM | Windows/Linux redirection software |
2AAU005B-EU | 50500051500014G |
2AAU005B-US | 50500051500004G |
Flow Control | None, Xon/Xoff, RTS/CTS (RS-232 only) |
Installation | Wall-Mount or DIN-Rail (optional kit) |
Reset Button | Yes |
Configuration | Atop Management Utility, Web UI, Telnet, CLI |
Ethernet Port | 1x 10/100BASE-T(X) RJ-45 or 1x100BASE-FX SFP Slot |
IEC 61000-4-2 | ESD |
IEC 61000-4-3 | RS |
IEC 61000-4-4 | EFT |
IEC 61000-4-5 | Surge |
IEC 61000-4-6 | CS |
IEC 61000-4-8 | PFMF |
Input Voltage | 3-Pin 5.08mm Terminal Block: 9-30VDC; DC Lockable Jack 5VDC |
MB5202-SFP-DB | 1P1MB520200004G |
MB5202-SFP-TB | 1P1MB520200005G |
ADP-DB9(F)-TB5 | 59906231G |
AXFD-1314-0523 | 522AXFD1314001G |
AXFD-1314-0553 | 522AXFD1314011G |
IEC 61000-4-11 | DIP |
Power Redundancy | Yes |
Supported Models | Ethernet: Modbus TCP Server/Client(or VCOM); Serial: Modbus RTU/ASCII (master/slave) |
ADP-DB9(M)-DB9(F) | 59901411G |
UN315-1212 (US-Y) | 50500151120003G |
UNE315-1212 (EU-Y) | 50500151120013G |
Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
Dimension (W x H x D) | 75 mm x 85 mm x 28 mm (without wall-mount part) MB5202-TB/MB5202-Sis: 74.5 x 108.2 x27.5mm (with wall-mount part) MB5202-DB: 80.3 x 108.2 x27.5mm (with wall-mount part and DB9 connector) MB5202-SFP-TB: 76.6 x 108.2 x 27.5mm (with wall-mount and SFP) MB5202-SFP-DB: 81.4 x 108.2 x 27.5mm (with wall-mount SFP and DB9) |
Operating Temperature | -20°C to +70°C (-4°F to +58°F) |
Ambient Relative Humidity | 5 to 95% RH (non-condensing) |
Reverse Polarity Protection | Yes |
Maximum number of clients/slaves | Modbus TCP: Maximum 16 clients; Maximum 32 slave connections |
Brand | ATOP |
Model | MB5202 - ATOP |
Main Category | Atop |
Shipping & Returns Information
Shipping Information
- Shipped within 2-3 business days
- Free shipping over 500 TL
- Insured shipping
Return & Exchange
- 14 days return right
- Return in original packaging
- Fast processing guarantee