
Atop
ATOP
Serial Modbus Gateways
Wifi Gateways
Serial & Modbus Gateways
Wi Fi Serial & Modbus Gateways
MW5501C Series - ATOP
Stokta Var (100 Adet)
46 görüntülenme
€0,00
KDV Dahil
Ürün Özeti
1-Port Industrial Wireless 802.11 bgn Modbus TCP/RTU/ASCII Gateway
Designed for 802.11 b/g/n networks, FCC (USA), ETSI (Europe) certified1 x 100BaseT(X) Fast-Ethernet RJ45 port1 Software-selectable RS...
Ürün Açıklaması
1-Port Industrial Wireless 802.11 bgn Modbus TCP/RTU/ASCII Gateway
- Designed for 802.11 b/g/n networks, FCC (USA), ETSI (Europe) certified
- 1 x 100BaseT(X) Fast-Ethernet RJ45 port
- 1 Software-selectable RS-232/485/422 ports, D-Sub 9 or TB5 Combo
- Bi-Directional Modbus TCP/RTU/ASCII conversion from Serial to Ethernet or Wireless and Vice-versa
- Advanced features include Virtual ID remapping, VirtualCOM mode, exception handling and many others
- Supports WiFi-Direct for Simple Peer Pairing
- Web server / Utility configuration
ATOP MW5501C Serisi, endüstriyel uygulamalar için tasarlanmış, dayanıklı ve güvenilir bir kablosuz Modbus TCP/RTU/ASCII geçididir. -40°C ile +75°C arasındaki geniş çalışma sıcaklığı aralığı, zorlu ortamlarda bile yüksek performans sunmasını sağlar. IP30 koruma sınıfı ve DIN-Ray montaj seçeneği, cihazın çeşitli endüstriyel alanlarda kolayca entegrasyonuna olanak tanır. Redundant güç girişi ile enerji kesintilerine karşı ekstra güvenlik sunarak, kritik uygulamaların kesintisiz çalışmasını garanti eder. ATOP'un MW5501C modeli, Türkiye'deki endüstriyel otomasyon sistemleri için mükemmel bir çözüm sunarak, güvenilir iletişim ve verimlilik sağlayacak yenilikçi özellikler ile donatılmıştır.
Teknik Özellikler
EMC | EN55032, EN55024, EN 301489-1 V2.2.0; EN301489-17 V3.2.0; FCC 15B (Class A) |
EMF | EN 62311: 2008, EN 50385: 2002 |
Gain | 3 dBi |
MTBF | 22 Years (MIL-HDBK-217F) |
Mode | RS-232/422/485 software selectable |
v0.2 | Datasheet EN |
v0.3 | Datasheet EN |
v0.5 | Datasheet EN |
v1.0 | UL 60950-1 Certificate of compliance |
v1.1 | MW5501C-MW5502C User Manual |
Ports | 1 |
Radio | FCC 15C 15.247, FCC 15E 15.407, EN 301893 V2.1.1, EN 300328 V2.1.1 |
Shock | IEC 60068-2-27 |
Speed | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) |
v3.13 | MW5501C-MW5502C Firmware |
v5.20 | Management Utility for Windows |
v5.60 | Management Utility for Windows |
Parity | None, Odd, Even, Space, Mark |
Safety | UL60950-1 , CB IEC/EN60950-1, IEC/EN 62368-1 |
Weight | 500g |
802.11b | 11M |
802.11g | 54M |
Housing | IP30 SPCC housing |
MW5501C | 1P1MW5501C0001G |
RoHS II | Yes |
Tx / Rx | 1T1R MIMO (1 x 1 with MCS 0-7) |
Warranty | 5 Years |
Baud Rate | 110 ~ 921,600 bps software selectable |
Connector | 3-Pin 5.08mm Lockable Terminal Block |
Data Bits | 5, 6, 7, 8 software selectable |
Protocols | IPv4, ICMP, TCP, UDP, DHCP Client, SNMPv1,v2c,v3, SMTP, HTTP, DNS, NTP, RADIUS, RFC2217, WPS, SysLog, Modbus TCP, Modbus RTU, Modbus ASCII |
Stop Bits | 1, 2 software selectable |
Vibration | IEC 60068-2-64 |
VirtualCOM | Windows/Linux redirection software |
802.11n HT20 | MCS7 |
802.11n HT40 | MCS7 |
Flow Control | None, Xon/Xoff, RTS/CTS (RS-232 only) |
Installation | DIN-Rail , Wall mount (optional kit) |
Reset Button | Yes |
Configuration | Atop Management Utility, Web UI, Telnet, Serial Console |
Europe (ETSI) | 2412-2472(20Mhz)/2422-2462(40Mhz) |
IEC 61000-4-2 | ESD |
IEC 61000-4-3 | RS |
IEC 61000-4-4 | EFT |
IEC 61000-4-5 | Surge |
IEC 61000-4-6 | CS |
IEC 61000-4-8 | PFMF |
Input Current | 0.65 A @ 9 VDC |
Input Voltage | 9 - 48 VDC |
WMK-454-Black | 70100000000043G |
ADP-DB9(F)-TB5 | 59906231G |
Connector ports | 1x 10/100 BASE-TX RJ-45 |
Drop (Freefall) | IEC 60068-2-32 |
802.11b/g/n HT20 | MCS7 |
802.11b/g/n HT40 | MCS7 |
Power Consumption | Approximately 5.85 W (Max) |
UN315-1212 (US-Y) | 50500151120003G |
Wireless Security | WEP, WPA, WPA2, TKIP, AES, 802.1x |
Modbus - RTU/ASCII | Maximum 16 devices per COM port. |
UNE315-1212 (EU-Y) | 50500151120013G |
802.11n 2.4GHz/HT20 | +16dBm @ MCS 0 +16dBm @ MCS 4 +16dBm @ MCS 1 +16dBm @ MCS 5 +16dBm @ MCS 2 +16dBm @ MCS 6 +16dBm @ MCS 3 +15dBm @ MCS 7 |
802.11n 2.4GHz/HT40 | +15dBm @ MCS 0 +15dBm @ MCS 4 +15dBm @ MCS 1 +15dBm @ MCS 5 +15dBm @ MCS 2 +15dBm @ MCS 6 +15dBm @ MCS 3 +14dBm @ MCS 7 |
Modbus - TCP Client | Maximum 16 Modbus TCP client connections, Modbus RTU/ASCII via VirtualCOM |
Modbus - TCP Server | Maximum 64 Modbus TCP connections; Modbus RTU/ASCII via VirtualCOM or reverse Telnet |
Storage Temperature | -40°C~85°C (-40°F~185°F) |
United States (FCC) | 2412-2462(20Mhz)/2422-2452(40Mhz) |
Standard Conformance | 802.11b, 802.11g, and 802.11n |
Dimension (W x H x D) | 47 mm x 110 mm x 90mm |
Operating Temperature | -10°C ~ 60°C (14°F ~ 140°F) |
Wireless PCI-e Module | Atheros AR9382 |
Wi-Fi Direct(P2P) Button | Yes |
802.11n (20MHz bandwidth) | 20MHz bandwidth: 1Nss: 65Mbps @ 800GI, 72.2Mbps @ 400GI (Max.) |
802.11n (40MHz bandwidth) | 40MHz bandwidth: 1Nss: 135Mbps @ 800GI, 150Mbps @ 400GI (Max.) |
Ambient Relative Humidity | 5%~95%, 55°C (Non-condensing) |
Reverse Polarity Protection | Yes |
Marka | ATOP |
Model | MW5501C Series - ATOP |
Ana Kategori | Atop |
Kargo & İade Bilgileri
Kargo Bilgileri
- 2-3 iş günü içinde kargoya verilir
- 500 TL üzeri ücretsiz kargo
- Sigortalı gönderim
İade & Değişim
- 14 gün içinde iade hakkı
- Orijinal ambalajında iade
- Hızlı işlem garantisi