


CWR5805 Series - ATOP
Stokta Var (100 Adet)
53 görüntülenme
€0,00
KDV Dahil
Ürün Özeti
ATOP 5G Cellular Wireless Router is an advanced device that allows a very tangible scale-up of almost any industrial wireless infrastructure.
Worldwide 5G-NR, LTE-A and LTE SupportWi-Fi 802.11ac, MU-M...
Ürün Açıklaması
ATOP 5G Cellular Wireless Router is an advanced device that allows a very tangible scale-up of almost any industrial wireless infrastructure.
- Worldwide 5G-NR, LTE-A and LTE Support
- Wi-Fi 802.11ac, MU-MIMO, Mesh
- 5x 1000 Base-TX RJ-45, 1x WAN, 4x LAN
- Proved Antenna Isolation
- Quad-Core High-Performance Platform
- Secure VPN and Firewall Isolation
- Wi-Fi WPA3 Protection
- Dimensions (mm): 145 x 120 x 46
- Industrial EMC Minimum Level 3
- -40°C to +75°C Temp. Operation
- NCC/JP, CE**/FCC** and Other Certifications
- Power Redundancy with PoE PD and DC
ATOP CWR5805 Serisi, endüstriyel uygulamalarda mükemmel dayanıklılık ve güvenilirlik sunmak üzere tasarlanmıştır. -40°C ile +75°C arasındaki geniş sıcaklık aralığı sayesinde zorlu çevre koşullarında kesintisiz çalışma sağlar. IP30 koruma sınıfı, cihazın toz ve suya karşı dayanıklılığını artırırken, DIN-Ray montaj seçeneği, kurulum sürecini kolaylaştırır. Yedek güç girişi, PoE ve DC seçenekleri ile güç kaynağında olası kesintilere karşı güvenlik sağlar. Türkiye’deki endüstriyel uygulamalar için ideal olan CWR5805, sağlam yapısı ve gelişmiş VPN güvenliği ile veri iletişiminde güvenliği artırır, böylece işletmelerin kesintisiz ve güvenilir bir ağ altyapısına sahip olmasına olanak tanır.
Teknik Özellikler
5G | 4x SMA(M) antennas |
CPU | ARM Cortex A7, Quad-Core |
EMC | CNS13438 |
PoE | PoE PD, 802.3at, Mode A, @LAN4 |
TDD | B41 |
VPN | IPSEC, OPEN-VPN, LT2P, PPTP Server, GRE |
GNSS | GPS |
SNMP | SNMP v1/v2/v3 |
v0.1 | CWR5805 Hardware Installation guide |
v1.0 | NCC Certification |
v1.1 | Datasheet EN |
v1.2 | CWR5805 User Manual |
v1.3 | Datasheet EN |
v1.4 | CWR5805 User Manual |
5G NR | 5G Reframed Sub6: n1/ n2/ n3/ n5/ n7/ n8/ n12/ n20/ n28/ n41/ n66/ n71/ New Sub6: n77/n78/n79 |
Shock | IEC 60068-2-27 |
WCDMA | B1, B2, B3/9, B4, B5/6/19, B8 |
Wi-Fi | NCC LP0002 Telec Radio Law |
Access | APN |
Others | RoHS, including 2015 amendment REACH Conflict-Mineral Free |
Safety | CNS14336-1 |
Weight | 726g |
v1.0.1 | Datasheet EN |
v2.0.3 | CWR5805 Firmware |
v2.0.4 | CWR5805 Firmware |
EU Ver. | FDD |
Housing | Metal housing |
LTE-FDD | B1/ B2/ B3/ B4/ B5/ B7/ B8/ B12/ B13/ B14/ B17/ B18/ B19/ B20/ B25/ B26/ B28/ B29/ B30/ B32/ B66/ B71 |
LTE-TDD | B34/ B38/ B39/ B40/ B41/ B42/ B46/ B48 |
SD Slot | 1x micro-SD slot |
US Ver. | FDD |
v1.0.13 | CWR5805 Firmware |
Cellular | NCC PLMN10 / PLMN12 Telec Radio Law Telec Telecommunicaton BusinessLaw |
Firewall | Access control list (ACL) |
Standard | 5G NR/LTE |
Warranty | 5 years |
CWR5805-C | 1P1CWR58050001G |
Connector | 3-pin Terminal block |
IPv4/IPv6 | DHCP server |
Vibration | IEC 60068-2-64 |
CWR5805P-C | 1P1CWR5805P001G |
Redundancy | Yes, PoE Model, Option for PoE or DC Input |
Statistics | Memory, Mobile, WAN, Wireless, LAN |
System Log | SD Storage, remote logger, local flash |
UV336-1230 | 50500361120001G |
WAN Backup | Cellular and Ether WAN redundancy |
AD1048-24FS | 50500481240001G |
Consumption | <20W |
Diagnostics | Ping, Traceroute, Nslookup |
SW24059WB56 | 59902511G |
SZ20421WB56 | 59901861G |
Installation | DIN-Rail or Wall-Mount (optional kit) |
Drop/Freefall | IEC 60068-2-32 |
IEC 61000-4-2 | ESD |
IEC 61000-4-3 | RS |
IEC 61000-4-4 | EFT |
IEC 61000-4-5 | Surge |
IEC 61000-4-6 | CS |
IEC 61000-4-8 | PFMF |
Authentication | CHAP/PAP/Auto |
Ethernet ports | Ports |
LED Indicators | PWR, 2.4GHz Wi-Fi, 5.0 GHz Wi-Fi, LAN, WAN, 5G/4G Signal |
SIM card slots | Push-pull SIM card Holders (max. available 2 slots) |
Wi-Fi Security | OWE/WPA-PSK/WPA2-PSK/WPA3-PSK (SAE) |
Cellular Backup | Dual SIM auto-switch |
Frequency Bands | 4G |
Firmware upgrade | WEB |
Wi-Fi Connection | AP (802.11 a/b/g/n/ac), Mesh |
Hardware WD Reset | Yes |
Schedule operation | Schedule control of application |
Industrial Protocol | NTP, DNS, 802.1Q VLAN, QoS, VRRP, MQTT |
Input Voltage Range | DC Power : 10.8-52.8V |
Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
Default/Reset Button | 1 key |
Rated Supply Voltage | DC Power : 12-48V |
System Configuration | WEB, Telnet, SSH |
Operating Temperature | -40°C to +75°C (-22°F to +158°F) |
Dimension L x W x H (mm) | 145 x 120 x 46 |
Ambient Relative Humidity | 5% to 95% RH, (non-condensing |
Ingress Protection Rating | IP30 protection |
Connection Protocol/Service | Telnet, SSH, SCP, Http, Https, SNMP |
Reverse Polarity Protection | Yes |
Marka | ATOP |
Model | CWR5805 Series - ATOP |
Ana Kategori | Atop |
Kargo & İade Bilgileri
Kargo Bilgileri
- 2-3 iş günü içinde kargoya verilir
- 500 TL üzeri ücretsiz kargo
- Sigortalı gönderim
İade & Değişim
- 14 gün içinde iade hakkı
- Orijinal ambalajında iade
- Hızlı işlem garantisi