


Atop
ATOP
Serial Modbus Gateways
Wifi Gateways
Serial & Modbus Gateways
Wi Fi Serial & Modbus Gateways
SW5502C Series - ATOP
Stokta Var (100 Adet)
48 görüntülenme
€0,00
KDV Dahil
Ürün Özeti
Industrial 802.11 bgn Wireless Serial Server, 2-serial ports TB5 or DSub-9
Designed for 802.11 b/g/n networksWeb server/Utility configurationUpgrade via Serial Manager or Web serverFCC (United States)...
Ürün Açıklaması
Industrial 802.11 bgn Wireless Serial Server, 2-serial ports TB5 or DSub-9
- Designed for 802.11 b/g/n networks
- Web server/Utility configuration
- Upgrade via Serial Manager or Web server
- FCC (United States), ETSI (Europe) certified wireless equipment
- S232/422/485 software selectable
- D-sub9 or TB5 combo serial port (SW5501C)
- Support for Wi-Fi Direct (Peer-to-Peer)
ATOP SW5502C Serisi, endüstriyel uygulamalar için tasarlanmış dayanıklı ve güvenilir bir çözümdür. Geniş sıcaklık aralığı (-40°C ila +75°C) sayesinde zorlu çevre koşullarında bile sorunsuz çalışabilme kapasitesine sahiptir. IP30 koruma sınıfı, toz ve suya karşı etkili bir koruma sağlarken, DIN-Ray montaj seçeneği ile kurulum süreçlerini kolaylaştırır. Ayrıca, redundant güç girişi özelliği, kesintisiz enerji sağlarken sistemin güvenilirliğini artırır. Türkiye'deki endüstriyel otomasyon ve kontrol sistemleri için ideal bir çözüm sunan SW5502C, geniş bağlantı seçenekleri ve güçlü performansı ile dikkat çekmektedir.
Teknik Özellikler
EMC | EN55032, EN55024, EN 301489-1 V2.2.0; EN301489-17 V3.2.0; FCC 15B (Class A) |
EMF | EN 62311: 2008, EN 50385: 2002 |
Drop | IEC 60068-2-32 |
Gain | 3 dBi |
MTBF | 22 Years (MIL-HDBK-217F) |
Mode | RS-232/422/485 software selectable |
v1.0 | CE EN 300328 Certificate of compliance |
v1.1 | SW5501C-SW5502C Hardware Installation Guide |
v1.3 | SW5501C-SW5502C User Manual |
v1.4 | SW5501C-SW5502C User Manual |
v5.1 | Datasheet EN |
v5.2 | Datasheet EN |
v5.4 | Datasheet EN |
Ports | 2 |
Radio | FCC 15C 15.247, FCC 15E 15.407, EN 301893 V2.1.1, EN 300328 V2.1.1 |
Shock | IEC 60068-2-27 |
Speed | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) |
v3.29 | SW5501C-SW5502C Firmware |
v3.31 | SW5501C-SW5502C Firmware |
v5.20 | Management Utility for Windows |
v5.60 | Management Utility for Windows |
Parity | None, Odd, Even, Space, Mark |
Weight | 500g |
802.11b | 11M |
802.11g | 54M |
Housing | IP30 SPCC housing |
SW5502C | 1P1SW5502C0001G |
Tx / Rx | 1T1R MIMO (1 x 1 with MCS 0-7) |
Warranty | 5 Years |
Baud Rate | 110 ~ 921,600 bps software selectable |
Connector | 3-Pin 5.08mm Lockable Terminal Block |
Data Bits | 5, 6, 7, 8 software selectable |
Protocols | IPv4, ICMP, TCP, UDP, DHCP Client, SNMP, SMTP, HTTP, DNS, NTP, RADIUS, RFC2217, WPS, Syslog |
Stop Bits | 1, 2 software selectable |
Vibration | IEC 60068-2-64 |
SW5502C-TB | 1P1SW5502CTB01G |
VirtualCOM | Windows/Linux redirection software |
802.11n HT20 | MCS7 |
802.11n HT40 | MCS7 |
Flow Control | None, Xon/Xoff, RTS/CTS |
Installation | DIN-Rail , Wall mount (optional kit) |
Reset Button | Yes |
Configuration | Atop Management Utility, Web UI, Telnet, Serial Console |
Europe (ETSI) | 2412-2472(20Mhz)/2422-2462(40Mhz) |
IEC 61000-4-2 | ESD |
IEC 61000-4-3 | RS |
IEC 61000-4-4 | EFT |
IEC 61000-4-5 | Surge |
IEC 61000-4-6 | CS |
IEC 61000-4-8 | PFMF |
Input Current | 0.65 A @ 9 VDC |
Input Voltage | 9 - 48 VDC |
WMK-454-Black | 70100000000043G |
ADP-DB9(F)-TB5 | 59906231G |
Connector ports | 1x 10/100 BASE-TX RJ-45 |
UN315-2465 (US) | 50500161240002G |
802.11b/g/n HT20 | MCS7 |
802.11b/g/n HT40 | MCS7 |
Link Modes - UDP | Up to 4 Ranges IP |
UNE315-2465 (EU) | 50500161240012G |
Power Consumption | Approximately 5.85 W (Max) |
UN315-1212 (US-Y) | 50500151120003G |
Wireless Security | WEP, WPA, WPA2, TKIP, AES, 802.1x |
UNE315-1212 (EU-Y) | 50500151120013G |
802.11n 2.4GHz/HT20 | +16dBm @ MCS 0 +16dBm @ MCS 4 +16dBm @ MCS 1 +16dBm @ MCS 5 +16dBm @ MCS 2 +16dBm @ MCS 6 +16dBm @ MCS 3 +15dBm @ MCS 7 |
802.11n 2.4GHz/HT40 | +15dBm @ MCS 0 +15dBm @ MCS 4 +15dBm @ MCS 1 +15dBm @ MCS 5 +15dBm @ MCS 2 +15dBm @ MCS 6 +15dBm @ MCS 3 +14dBm @ MCS 7 |
Storage Temperature | -40°C~85°C (-40°F~185°F) |
United States (FCC) | 2412-2462(20Mhz)/2422-2452(40Mhz) |
Standard Conformance | 802.11b, 802.11g, and 802.11n |
Dimension (W x H x D) | 47 mm x 110 mm x 90mm |
Operating Temperature | -10°C ~ 60°C (14°F ~ 140°F) |
Wireless PCI-e Module | Atheros AR9382 |
Link Modes - TCP Client | Single destination or VirtualCOM |
Link Modes - TCP Server | 4 Connections; VirtualCOM or reverse Telnet |
Wi-Fi Direct(P2P) Button | Yes |
802.11n (20MHz bandwidth) | 20MHz bandwidth: 1Nss: 65Mbps @ 800GI, 72.2Mbps @ 400GI (Max.) |
802.11n (40MHz bandwidth) | 40MHz bandwidth: 1Nss: 135Mbps @ 800GI, 150Mbps @ 400GI (Max.) |
Ambient Relative Humidity | 5%~95%, 55°C (Non-condensing) |
Reverse Polarity Protection | Yes |
Marka | ATOP |
Model | SW5502C Series - ATOP |
Ana Kategori | Atop |
Kargo & İade Bilgileri
Kargo Bilgileri
- 2-3 iş günü içinde kargoya verilir
- 500 TL üzeri ücretsiz kargo
- Sigortalı gönderim
İade & Değişim
- 14 gün içinde iade hakkı
- Orijinal ambalajında iade
- Hızlı işlem garantisi